- 41.4% vote share for UPA and 28.6% vote share for NDA in Tamil Nadu
- The survey predicts big gains for LDF in Kerala with 40.1% vote share
Noida, 27th February 2021: As the Election Commission of India (ECI) announced the poll schedule for West Bengal, Assam, Kerala, Tamil Nadu, and Puducherry Assembly elections 2021, ABP Network released the findings of its final opinion poll survey across the three regions. Along with research partner C-Voter (Centre for Voting Opinion & Trends in Election Research), the network conducted opinion poll surveys to provide a clearer picture of how the ballot game stands in these regions.
ABP Network had recently conducted the first round of opinion poll for the five states in January, wherein UPA was leading in Tamil Nadu, LDF in Kerala, TMC in West Bengal and NDA in Assam and Puducherry. What’s more is that, these opinion polls mark the beginning of ABP Network’s reign in the southern region as the network is soon likely to enter the Tamil Nadu market.
The ABP Network-C Voter survey has revealed that as per public opinion, TMC is leading in West Bengal with 42.8% vote share (148 to 164 seats), followed by BJP with 38.0% vote share (92 to 108 seats).
West Bengal – Party Alliance Votes (%) | ||||
Alliance Votes : West Bengal | 2016 Results | 2021 Projection | Swing | |
TMC | 44.9 | 42.8 | -2.1 | |
BJP | 10.2 | 38.0 | 27.8 | |
INC+LEFT | 37.9 | 12.9 | -25.0 | |
Others | 7.0 | 6.3 | -0.7 | |
Total | 100.0 | 100.0 | 0.0 | |
West Bengal – Projected Range Of Seats | ||||
Alliance Seats : West Bengal | From | To | ||
TMC | 148 | to | 164 | |
BJP | 92 | to | 108 | |
INC+LEFT | 31 | to | 39 | |
Others | 1 | to | 5 | |
Total | 294 |
When asked, ‘Who do you think is the most suitable candidate to be the Chief Minister of West Bengal?’, 54.5% supported Mamata Banerjee from TMC and 24.6% backed Dilip Ghosh from BJP.
UPA is leading in Tamil Nadu with 41.4% vote share (154 to 162 seats), whereas NDA stands second with 28.6% vote share (58 to 66 seats).
Tamil Nadu – Projected Range Of Seats | ||||
Alliance Seats : Tamil Nadu | From | To | ||
UPA (DMK+Congress+Others) | 154 | To | 162 | |
NDA (AIADMK+BJP+Others) | 58 | To | 66 | |
MNM | 2 | To | 6 | |
AMMK | 1 | To | 5 | |
Others | 5 | To | 9 | |
Total | 234 |
Tamil Nadu – Party Alliance Votes (%) | ||||
Alliance Votes : Tamil Nadu | 2016 Results | 2021 Projection | Swing | |
UPA (DMK+Congress+Others) | 39.4 | 41.4 | 2.0 | |
NDA (AIADMK+BJP+Others) | 43.7 | 28.6 | -15.1 | |
MNM | 0.0 | 8.3 | 8.3 | |
AMMK | 0.0 | 6.9 | 6.9 | |
Others | 16.9 | 14.8 | -2.1 | |
Total | 100.0 | 100.0 | 0.0 |
When asked, ‘Who do you think is the most suitable candidate to be the Chief Minister of Tamil Nadu?’, 32.1% supported E K Palaniswami from AIADMK and 39.4% backed M K Stalin from DMK.
In Puducherry, NDA is leading with 45.8% vote share, followed by UPA with 36.2% vote share.
Puducherry – Projected Range Of Seats | ||||
Alliance Seats : Puducherry | From | To | ||
SDA (Congress+DMK) | 8 | To | 12 | |
NDA (AINRC+BJP+ADMK) | 17 | To | 21 | |
MNM | 0 | To | 1 | |
Others | 1 | To | 2 | |
Total | 30 |
Puducherry – Party Alliance Votes (%) | ||||
Alliance Votes : Puducherry | 2016 Results | 2021 Projection | Swing | |
Congress+ | 39.5 | 36.2 | -3.3 | |
NDA (AINRC+BJP+ADMK) | 30.5 | 45.8 | 15.3 | |
MNM | 0.0 | 3.5 | 3.5 | |
Others | 30.0 | 14.5 | -15.5 | |
Total | 100.0 | 100.0 | 0.0 |
When asked, ‘Who do you think is the most suitable candidate to be the Chief Minister of Puducherry?’, 38.2% supported V. Narayanasamy from INC and 45.8% backed N. Rangaswamy from AINRC.
In Kerala, LDF is leading with 40.1% vote share, followed byUDF with 32.6% vote share.
Kerala – Party Alliance Votes (%) | ||||
Alliance Votes : Kerala | 2016 Results | 2021 Projection | Swing | |
LDF | 43.5 | 40.1 | -3.4 | |
UDF | 38.8 | 32.6 | -6.2 | |
BJP | 14.9 | 12.7 | -2.2 | |
Others | 2.8 | 14.6 | 11.8 | |
Total | 100.0 | 100.0 | 0.0 |
Kerala – Projected Range Of Seats | ||||
Alliance Seats : Kerala | From | To | ||
LDF | 83 | to | 91 | |
UDF | 47 | to | 55 | |
BJP | 0 | to | 2 | |
Others | 0 | To | 2 | |
Total | 140 |
When asked, ‘Who do you think is the most suitable candidate to be the Chief Minister of Kerala?’, 38.5% supported Pinarayi Vijayan from (CPI (M) and 27.0% backed Oomen Chandy from INC.
In Assam, NDA is leading with 43.8% vote share (68 to 76 seats), whereas UPA stands second with 41.4 vote share (43 to 51 Seats).
Assam – Party Alliance : Votes (%) | ||||||
Alliance Votes : Assam | 2016 Results | 2021 Projection | Swing | |||
NDA | 41.9 | 43.8 | 1.9 | |||
UPA | 31.0 | 41.4 | 10.4 | |||
BPF | 3.9 | 1.1 | -2.8 | |||
Others | 23.2 | 13.7 | -9.5 | |||
Total | 100.0 | 100.0 | 0.0 | |||
Assam – Projected Range Of Seats | ||||||
Alliance Seats : Assam | From | To | ||||
NDA | 68 | to | 76 | |||
UPA | 43 | to | 51 | |||
BPF | 3 | to | 6 | |||
Others | 2 | to | 4 | |||
Total | 126 | |||||
When asked, ‘Who do you think is the most suitable candidate to be the Chief Minister of Assam?’, 43.3% supported ‘Sarbananda Sonowal’ from BJP and 26.4% backed Gaurav Gogoi from INC.
Methodology
As for the methodology and survey details, the CVoter survey reached out to a total of approximately 8796+ people in Kerala, 1647 + people in Puducherry, 16457+ people in Tamil Nadu, 4776 + people in Assam and 38932 + people in West Bengal making it a total of 70608 + people. It was conducted through CATI (Telephonic survey).
About ABP Network
An innovative media and content creation company, ABP Network is a credible voice in the broadcast & digital sphere, with a multi-language portfolio of news channels reaching 535 million individuals in India. ABP Studios, which comes under the purview of ABP Creations – the content innovation arm of the network – creates, produces, and licenses original, path-breaking content outside of news. ABP Network is a group entity of ABP, which was incorporated almost 100 years ago and continues to reign as a leading Indian Media Conglomerate.
Send Your Press Notes & Official Updates
mailus@audiencereports.com