Rank | Channel Name | Programme | Impressions (000s) Week 5 |
---|---|---|---|
1 | Zee Anmol | KUNDALI BHAGYA | 13062 |
2 | Colors | NAAGIN-3 | 12394 |
3 | Zee TV | TUJHSE HAI RAABTA | 12325 |
4 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 12134 |
5 | Zee Anmol | KUMKUM BHAGYA | 11741 |
5వ వారం బార్క్ రేగింగ్ వివరాలు
Rank | Channel Name | Programme | Impressions (000s) Week 5 |
---|---|---|---|
1 | Zee Anmol | KUNDALI BHAGYA | 13062 |
2 | Colors | NAAGIN-3 | 12394 |
3 | Zee TV | TUJHSE HAI RAABTA | 12325 |
4 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 12134 |
5 | Zee Anmol | KUMKUM BHAGYA | 11741 |
వీక్ 5 లో తెలుగు మొదటి 5 ఛానల్స్
Week 5: Saturday, 26th January 2019 to Friday, 1st February 2019 Top 5 Channels Top 5 Programs
Rank | Channel Name | Weekly Impressions (000s) sum Week 5 |
---|---|---|
1 | స్టార్ మా | 651739 |
2 | జీ తెలుగు | 551329 |
3 | ఈటివి తెలుగు | 518607 |
4 | జెమిని టివి | 442176 |
5 | జెమిని మూవీస్ | 199206 |
వీక్ 5 లో తెలుగు మొదటి 5 ప్రోగ్రామ్స్
Week 5: Saturday, 26th January 2019 to Friday, 1st February 2019
Top 5 Channels Top 5 Programs
Rank | Channel Name | Programme | Impressions (000s) Week 5 |
---|---|---|---|
1 | స్టార్ మా | కార్తీక దీపం | 13480 |
2 | స్టార్ మా | కోయిలమ్మ | 8549 |
3 | స్టార్ మా | మౌనరాగం | 8417 |
4 | స్టార్ మా | కథలో రాజకుమారి | 7394 |
5 | స్టార్ మా | సిరిసిరి మువ్వలు | 6901 |
Source : https://www.barcindia.co.in/index.aspx